INTEL 30,000+ Gaming PC
| Store | PC Hub | Easy PC | PC Express | Lazada | |
| CPU | Intel Core i3 9100F | 5,440 | TBA | TBA | TBA |
| CPU Cooler | Intel Stock Cooler | 0 | TBA | TBA | TBA |
| Motherboard | MSI B360M PRO-VH | 3,950 | TBA | TBA | TBA |
| RAM | Patriot Viper RGB 2x8GB 2666MHz DDR4 | 4,440 | TBA | TBA | TBA |
| SSD | 120gb WDC Green SSD | 1,110 | TBA | TBA | TBA |
| HDD | WD Caviar Blue 1TB | 2,080 | TBA | TBA | TBA |
| Graphics Card | Zotac GTX 1650 OC | 8,020 | TBA | TBA | TBA |
| Power Supply | Seasonic ECO PLUS 500w 80+ Bronze | 2,280 | TBA | TBA | TBA |
| Case | Rakk Huna 2 | TBA | 2,295 | TBA | TBA |
| Total | 29,615 | TBA | TBA | TBA | |
AMD 30,000+ Gaming PC
| Store | PC Hub | Easy PC | PC Express | Lazada | |
| CPU | AMD Ryzen 3 2200G | 5,430 | TBA | TBA | TBA |
| CPU Cooler | AMD Stock Cooler | 0 | TBA | TBA | TBA |
| Motherboard | Asrock B450M Pro-4 F | 4,220 | TBA | TBA | TBA |
| RAM | Patriot Viper RGB 2x8GB 3000MHz DDR4 | 4,790 | TBA | TBA | TBA |
| SSD | 120gb WDC Green SSD | 1,110 | TBA | TBA | TBA |
| HDD | WD Caviar Blue 1TB | 2,080 | TBA | TBA | TBA |
| Graphics Card | Palit GTX 1650 StormX | 7,990 | TBA | TBA | TBA |
| Power Supply | Aerocool Strike X 500w 80+ Bronze | 2,120 | TBA | TBA | TBA |
| Case | Rakk Huna 2 | TBA | 2,295 | TBA | TBA |
| Total | 30,035 | TBA | TBA | TBA | |

