INTEL 40,000+ Gaming PC
| Store | PC Hub | Easy PC | PC Express | Lazada | |
| CPU | Intel Core i3 8100 | 6,490 | TBA | TBA | TBA |
| CPU Cooler | IDCooling SE214 RGB | 1,500 | TBA | TBA | TBA |
| Motherboard | Asus Strix B360 H Gaming | 6,120 | TBA | TBA | TBA |
| RAM | Patriot Viper Steel 2x8GB 3000MHz DDR4 | 4,630 | TBA | TBA | TBA |
| SSD | 240gb Patriot Burst SSD | 1,500 | TBA | TBA | TBA |
| HDD | WD Caviar Blue 1TB | 2,080 | TBA | TBA | TBA |
| Graphics Card | Zotac GTX 1660 AMP | 12,900 | TBA | TBA | TBA |
| Power Supply | Seasonic S12II 520watts 80+ Bronze | 3,070 | TBA | TBA | TBA |
| Case | Rakk Hawani Flow | TBA | 2,295 | TBA | TBA |
| Total | 40,585 | TBA | TBA | TBA | |
AMD 40,000+ Gaming PC
| Store | PC Hub | Easy PC | PC Express | Lazada | |
| CPU | AMD Ryzen 3 2200G | 5,430 | TBA | TBA | TBA |
| CPU Cooler | Deep Cool DC Gammaxx GTE | 1,490 | TBA | TBA | TBA |
| Motherboard | MSI B450 Gaming Plus | 5,900 | TBA | TBA | TBA |
| RAM | Patriot Viper Steel 2x8GB 3000MHz DDR4 | 4,630 | TBA | TBA | TBA |
| SSD | 240gb Kingston A400 SSD | 1,600 | TBA | TBA | TBA |
| HDD | WD Caviar Blue 1TB | 2,080 | TBA | TBA | TBA |
| Graphics Card | Galax GTX 1660 OC | 13,060 | TBA | TBA | TBA |
| Power Supply | Seasonic S12II 520watts 80+ Bronze | 3,070 | TBA | TBA | TBA |
| Case | Rakk Hawani Flow | TBA | 2,295 | TBA | TBA |
| Total | 39,555 | TBA | TBA | TBA | |

