INTEL 50k Gaming PC
| Store | PC Hub | Easy PC | PC Express | Lazada | |
| CPU | Intel Core i5 8400 | 10,490 | TBA | TBA | TBA |
| CPU Cooler | Deepcool DC Gammaxx L120 | 2,550 | TBA | TBA | TBA |
| Motherboard | Gigabyte B360 AORUS Gaming 3 | 6,160 | TBA | TBA | TBA |
| RAM | Patriot Viper RGB 2x8GB 2666MHz DDR4 | 4,440 | TBA | TBA | TBA |
| SSD | 240gb WDC Green M.2 SSD | 1,730 | TBA | TBA | TBA |
| HDD | 1tb Seagate Barracuda | 2,220 | TBA | TBA | TBA |
| Graphics Card | Palit RTX 2060 Dual Fan | 18,740 | TBA | TBA | TBA |
| Power Supply | Seasonic Focus Gold 650FM | 4,650 | TBA | TBA | TBA |
| Case | Phanteks P300 TG | 2,999 | TBA | TBA | TBA |
| Total | 53,979 | TBA | TBA | TBA | |
AMD 50k Gaming PC
| Store | PC Hub | Easy PC | PC Express | Lazada | |
| CPU | AMD Ryzen 5 2600 | 8,920 | TBA | TBA | TBA |
| CPU Cooler | Deepcool DC Gammaxx L120 | 2,550 | TBA | TBA | TBA |
| Motherboard | Gigabyte B450 AORUS Elite | 6,160 | TBA | TBA | TBA |
| RAM | Patriot Viper RGB 2x8GB 3200MHz DDR4 | 5,050 | TBA | TBA | TBA |
| SSD | 240gb WDC Green M.2 SSD | 1,730 | TBA | TBA | TBA |
| HDD | 1tb Seagate Barracuda | 2,220 | TBA | TBA | TBA |
| Graphics Card | Palit RTX 2060 Dual Fan | 18,740 | TBA | TBA | TBA |
| Power Supply | Seasonic Focus Gold 650FM | 4,650 | TBA | TBA | TBA |
| Case | Phanteks P300 TG | 2,999 | TBA | TBA | TBA |
| Total | 53,019 | TBA | TBA | TBA | |

