LEAK: Intel 10th Gen “Comet Lake” Desktop CPU

0
2401

Source: WCCFTech

Intel’s 10th Gen “Comet Lake” desktop CPU has allegedly leaked out. All the 13 different SKU’s of the Comet Lake family is a continuation of the 14nm Skylake architecture. These CPU’s are refreshes that we got since 2015 and the latest refresh is the 10th Gen Family.

Processor Name Process Node Cores / Threads Base Clock Boost Clock (Single Core) Graphics Cache TDP Price
Intel Core i9-10900KF 14nm+++ 10/20 3.4 GHz 5.2 GHz N/A 20 MB 105W $499 US
Intel Core i9-10900F 14nm+++ 10/20 3.2 GHz 5.1 GHz N/A 20 MB 95W $449 US
Intel Core i9-10800F 14nm+++ 10/20 2.7 GHz 5.0 GHz N/A 20 MB 65W $409 US
Intel Core i7-10700K 14nm+++ 8/16 3.6 GHz 5.1 GHz UHD 730 16 MB 95W $339 US
Intel Core i7-10700 14nm+++ 8/16 3,1 GHz 4.9 GHz UHD 730 16 MB 65W
Intel Core i5-10600K 14nm+++ 6/12 3.7 GHz 4.9 GHz UHD 730 12 MB 95W $269 US
Intel Core i5-10600 14nm+++ 6/12 3.2 GHz 4.8 GHz UHD 730 12 MB 65W $229 US
Intel Core i5-10500 14nm+++ 6/12 3.1 GHz 4.6 GHz UHD 730 12 MB 65W $199 US
Intel Core i5-10400 14nm+++ 6/12 3.0 GHz 4.4 GHz UHD 730 12 MB 65W $179 US
Intel Core i3-10350K 14nm+++ 4/8 4.1 GHz 4.8 GHz UHD 730 9 MB 91W $179 US
Intel Core i3-10320 14nm+++ 4/8 4.0 GHz 4.7 GHz UHD 730 9 MB 91W $159 US
Intel Core i3-10300 14nm+++ 4/8 3.8 GHz 4.5 GHz UHD 730 9 MB 62W $149 US
Intel Core i3-10100 14nm+++ 4/8 3.7 GHz 4.4 GHz UHD 730 7 MB 62W $129 US

In addition, there’s a rumor about the new Intel LGA 1159 socket. A new platform required for the 10th Gen Family and a DDR4 3200 native Support. These could mean that your LGA 1150 will not support 10th Gen CPU’s and forced to buy a new socket/chipset.